| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LondraReykjavik | 11 January 2026 | |||
| LondraReykjavik | 16 January 2026 | |||
| VilniusReykjavik | 20 January 2026 | |||
| OsloReykjavik | 29 November 2025 | |||
| KopenhagReykjavik | 17 November 2025 | |||
| İstanbulReykjavik | 01 June 2026 | |||
| AmsterdamReykjavik | 17 June 2026 | |||
| FrankfurtReykjavik | 01 March 2026 | |||
| LondraReykjavik | 12 January 2026 | |||
| İzmirReykjavik | 26 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ReykjavikLondra | 25 January 2026 | |||
| ReykjavikLondra | 05 December 2025 | |||
| ReykjavikParis | 24 January 2026 | |||
| ReykjavikOslo | 23 November 2025 | |||
| ReykjavikKopenhag | 23 November 2025 | |||
| ReykjavikStockholm | 05 September 2026 | |||
| Reykjavikİstanbul | 05 April 2026 | |||
| ReykjavikNew York | 10 December 2025 | |||
| ReykjavikNew York | 08 December 2025 | |||
| ReykjavikLondon | 14 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LondraReykjavik | 11 January 2026 | |||
| Airport | Price |
|---|---|
| Keflavik International, Reykjavik | |