| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsloReykjavik | 16 November 2025 | |||
| KopenhagReykjavik | 17 November 2025 | |||
| İstanbulReykjavik | 01 June 2026 | |||
| ZürihReykjavik | 02 July 2026 | |||
| BerlinReykjavik | 11 July 2026 | |||
| AmsterdamReykjavik | 26 November 2025 | |||
| FrankfurtReykjavik | 01 March 2026 | |||
| ParisReykjavik | 11 July 2026 | |||
| DusseldorfReykjavik | 04 November 2025 | |||
| İzmirReykjavik | 26 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ReykjavikAmsterdam | 30 November 2025 | |||
| ReykjavikParis | 24 January 2026 | |||
| ReykjavikOslo | 23 November 2025 | |||
| ReykjavikKopenhag | 23 November 2025 | |||
| ReykjavikStockholm | 10 November 2025 | |||
| Reykjavikİstanbul | 05 April 2026 | |||
| ReykjavikHamburg | 13 July 2026 | |||
| ReykjavikBerlin | 13 July 2026 | |||
| ReykjavikNew York | 10 December 2025 | |||
| ReykjavikNew York | 24 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsloReykjavik | 16 November 2025 | |||
| Airport | Price |
|---|---|
| Keflavik International, Reykjavik | |