| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Barselona | Lisbon | 15 January 2027 | ||
| İzmir | Lisbon | 18 January 2027 | ||
| Ankara | Lisbon | 19 January 2027 | ||
| Atina | Lisbon | 29 December 2026 | ||
| İstanbul | Lisbon | 26 November 2026 | ||
| İstanbul | Lisbon | 22 March 2027 | ||
| İstanbul | Porto | 19 November 2026 | ||
| Larnaca | Lisbon | 21 November 2026 | ||
| Antalya | Lisbon | 01 December 2026 | ||
| Oslo | Lisbon | 01 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Lisbon | Madrid | 27 January 2027 | ||
| Lisbon | Barselona | 01 December 2026 | ||
| Lisbon | İstanbul | 07 March 2027 | ||
| Lisbon | Roma | 24 November 2026 | ||
| Porto | İstanbul | 30 November 2026 | ||
| Lisbon | İzmir | 30 December 2026 | ||
| Lisbon | Frankfurt | 23 December 2026 | ||
| Lisbon | İstanbul | 08 March 2027 | ||
| Lisbon | Ankara | 09 January 2027 | ||
| Lisbon | New York | 10 May 2027 |
| Airport | Price |
|---|---|
| Lisbon Portela, Lisbon | |
| Francisco Sa Carneiro, Porto | |