| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ManilaTaipei | 12 July 2026 | |||
| BangkokTaipei | 14 July 2026 | |||
| SingapurTaipei | 05 January 2027 | |||
| İstanbulTaipei | 01 November 2026 | |||
| İstanbulTaipei | 17 September 2026 | |||
| İstanbulShalu | 14 June 2026 | |||
| İstanbulTaipei | 06 September 2026 | |||
| İstanbulKaohsiung | 11 November 2026 | |||
| AnkaraTaipei | 25 June 2026 | |||
| AntalyaTaipei | 19 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaipeiHong Kong | 24 August 2026 | |||
| TaipeiManila | 12 July 2026 | |||
| TaipeiTokyo | 16 September 2026 | |||
| TaipeiSeul | 08 June 2026 | |||
| TaipeiBangkok | 27 June 2026 | |||
| TaipeiKuala Lumpur | 04 January 2027 | |||
| Taipeiİstanbul | 10 June 2026 | |||
| Taipeiİstanbul | 02 July 2026 | |||
| Taipeiİstanbul | 12 November 2026 | |||
| TaipeiAnkara | 01 August 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ManilaTaipei | 12 July 2026 | |||
| İstanbulShalu | 14 June 2026 | |||
| İstanbulKaohsiung | 11 November 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Philippines | ||
| Japonya | ||
| Thailand | ||
| Türkiye |
| Airport | Price |
|---|---|
| Taiwan Taoyuan International, Taipei | |
| Taipei Songshan, Taipei | |
| Cingcyuangang, Shalu | |
| Kaohsiung International, Kaohsiung | |