Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 23 April 2025 | ![]() |
||
Saraybosnaİstanbul | 30 March 2025 | ![]() |
||
Kuveytİstanbul | 08 May 2025 | ![]() |
||
Tiflisİstanbul | 14 April 2025 | ![]() |
||
BeyrutMersin | 27 March 2025 | ![]() |
||
Nürnbergİstanbul | 24 March 2025 | ![]() |
||
Dubaiİstanbul | 14 October 2025 | ![]() |
||
Dusseldorfİstanbul | 24 March 2025 | ![]() |
||
Sharm el Sheikhİstanbul | 29 March 2025 | ![]() |
||
ÜsküpSamsun | 07 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKuveyt | 27 April 2025 | ![]() |
||
İstanbulKuveyt | 30 March 2025 | ![]() |
||
İstanbulTuzla | 24 March 2025 | ![]() |
||
İstanbulBrüksel | 04 April 2025 | ![]() |
||
İstanbulSaraybosna | 06 April 2025 | ![]() |
||
İstanbulTiflis | 03 April 2025 | ![]() |
||
İstanbulÜsküp | 28 April 2025 | ![]() |
||
AnkaraAmman | 14 April 2025 | ![]() |
||
İstanbulSaraybosna | 24 March 2025 | ![]() |
||
İstanbulViyana | 16 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 23 April 2025 | ![]() |
||
BeyrutMersin | 27 March 2025 | ![]() |
||
ÜsküpSamsun | 07 May 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
|
Bosna Hersek | ![]() |
|
Gürcistan | ![]() |
|
Makedonya | ![]() |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Adana Mersin Çukurova, Mersin | |
Samsun-Carsamba, Samsun | |