| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBahreyn | 04 December 2025 | |||
| TiflisBahreyn | 04 December 2025 | |||
| AnkaraBahreyn | 07 December 2025 | |||
| HatayBahreyn | 04 December 2025 | |||
| İzmirBahreyn | 04 December 2025 | |||
| İstanbulBahreyn | 10 December 2025 | |||
| AntalyaBahreyn | 18 January 2026 | |||
| DubaiBahreyn | 05 January 2026 | |||
| Kuala LumpurBahreyn | 03 March 2026 | |||
| SingapurBahreyn | 06 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Bahreynİstanbul | 03 December 2025 | |||
| BahreynHatay | 11 February 2026 | |||
| BahreynTrabzon | 31 December 2025 | |||
| BahreynMadinah | 16 December 2025 | |||
| Bahreynİstanbul | 04 December 2025 | |||
| BahreynTiflis | 20 December 2025 | |||
| BahrainIslamabad | 01 February 2026 | |||
| BahreynDubai | 16 December 2025 | |||
| BahreynManila | 10 December 2025 | |||
| BahreynDenpasar | 04 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBahreyn | 04 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Gürcistan | ||
| Philippines |
| Airport | Price |
|---|---|
| Bahreyn Uluslararası Havalimanı, Bahreyn | |