| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 05 December 2025 | |||
| İzmirBrüksel | 17 December 2025 | |||
| AnkaraBrüksel | 19 November 2025 | |||
| AntalyaBrüksel | 18 December 2025 | |||
| AtinaBrüksel | 15 December 2025 | |||
| RomaBrüksel | 14 March 2026 | |||
| MersinBrüksel | 10 December 2025 | |||
| SofiaBrüksel | 07 November 2025 | |||
| İstanbulBrüksel | 08 December 2025 | |||
| BerlinBrüksel | 12 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 01 November 2025 | |||
| BrükselRoma | 10 November 2025 | |||
| BrükselAntalya | 30 October 2025 | |||
| BrükselAnkara | 17 November 2025 | |||
| Brükselİzmir | 26 November 2025 | |||
| BrükselMersin | 13 November 2025 | |||
| BrükselKayseri | 30 October 2025 | |||
| BrükselBarselona | 14 January 2026 | |||
| Brükselİstanbul | 08 December 2025 | |||
| BrükselKopenhag | 10 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 05 December 2025 | |||
| Airport | Price |
|---|---|
| Brussels, Brüksel | |