| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 31 March 2026 | |||
| İstanbulBrüksel | 04 March 2026 | |||
| AntalyaBrüksel | 31 March 2026 | |||
| İzmirBrüksel | 08 March 2026 | |||
| AnkaraBrüksel | 16 June 2026 | |||
| AdanaBrüksel | 15 March 2026 | |||
| RomaBrüksel | 14 March 2026 | |||
| AtinaBrüksel | 15 February 2026 | |||
| SofiaBrüksel | 20 March 2026 | |||
| İstanbulBrüksel | 30 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 02 June 2026 | |||
| BrükselRoma | 18 May 2026 | |||
| Brükselİzmir | 08 May 2026 | |||
| BrükselAnkara | 10 May 2026 | |||
| BrükselKayseri | 19 August 2026 | |||
| BrükselAntalya | 20 May 2026 | |||
| BrükselBarselona | 19 February 2026 | |||
| Brükselİstanbul | 04 March 2026 | |||
| BrükselSofia | 10 April 2026 | |||
| BrükselBerlin | 20 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 31 March 2026 | |||
| Airport | Price |
|---|---|
| South Charleroi Airport, Brüksel | |
| Brussels, Brüksel | |