Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 30 December 2025 | ![]() |
||
İzmirSofia | 24 November 2025 | ![]() |
||
İstanbulSofia | 23 December 2025 | ![]() |
||
RomaSofia | 30 March 2026 | ![]() |
||
DusseldorfSofia | 02 November 2025 | ![]() |
||
MünihSofia | 14 December 2025 | ![]() |
||
BerlinSofia | 06 October 2025 | ![]() |
||
FrankfurtSofia | 19 November 2025 | ![]() |
||
İstanbulVarna | 04 January 2026 | ![]() |
||
AmsterdamSofia | 01 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaViyana | 08 December 2025 | ![]() |
||
SofiaMünih | 17 November 2025 | ![]() |
||
SofiaParis | 01 December 2025 | ![]() |
||
SofiaBerlin | 26 December 2025 | ![]() |
||
SofiaRoma | 14 January 2026 | ![]() |
||
SofiaAmsterdam | 18 December 2025 | ![]() |
||
SofiaPrag | 11 November 2025 | ![]() |
||
SofiaBrüksel | 07 November 2025 | ![]() |
||
SofiaMilano | 28 October 2025 | ![]() |
||
SofiaBarselona | 14 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 30 December 2025 | ![]() |
||
İstanbulVarna | 04 January 2026 | ![]() |
Airport | Price |
---|---|
Sofya, Sofia | |
Varna, Varna | |