| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmirSofia | 15 March 2026 | |||
| AntalyaSofia | 06 March 2026 | |||
| AnkaraSofia | 13 March 2026 | |||
| İstanbulSofia | 17 May 2026 | |||
| RomaSofia | 30 March 2026 | |||
| FrankfurtSofia | 08 May 2026 | |||
| BrükselSofia | 29 April 2026 | |||
| ZürihSofia | 10 May 2026 | |||
| İstanbulVarna | 20 January 2027 | |||
| AmsterdamSofia | 13 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SofiaDusseldorf | 17 March 2026 | |||
| SofiaRoma | 21 April 2026 | |||
| SofiaPrag | 15 May 2026 | |||
| SofiaMilano | 24 April 2026 | |||
| SofiaAmsterdam | 07 March 2026 | |||
| SofiaBerlin | 13 March 2026 | |||
| Sofiaİstanbul | 10 May 2026 | |||
| SofiaParis | 03 June 2026 | |||
| SofiaBarselona | 26 May 2026 | |||
| SofiaBrüksel | 05 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmirSofia | 15 March 2026 | |||
| İstanbulVarna | 20 January 2027 | |||
| Airport | Price |
|---|---|
| Sofya, Sofia | |
| Varna, Varna | |