| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokManila | 09 June 2026 | |||
| KuveytManila | 20 August 2026 | |||
| İstanbulManila | 01 December 2026 | |||
| İstanbulManila | 06 September 2026 | |||
| İstanbulCebu City | 14 September 2026 | |||
| İstanbulCebu City | 28 October 2026 | |||
| İstanbulDavao | 16 April 2027 | |||
| AntalyaManila | 29 June 2026 | |||
| AnkaraManila | 08 October 2026 | |||
| İzmirManila | 15 September 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ManilaBangkok | 12 July 2026 | |||
| ManilaSeul | 25 June 2026 | |||
| ManilaKota Kinabalu | 19 September 2026 | |||
| ManilaKuveyt | 10 September 2026 | |||
| ManilaDoha | 30 December 2026 | |||
| Manilaİstanbul | 15 October 2026 | |||
| Manilaİstanbul | 15 June 2026 | |||
| ManilaAnkara | 02 July 2026 | |||
| ManilaAntalya | 22 July 2026 | |||
| Cebu Cityİstanbul | 16 October 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokManila | 09 June 2026 | |||
| İstanbulCebu City | 14 September 2026 | |||
| İstanbulDavao | 16 April 2027 | |||
| Country | Airline | Price |
|---|---|---|
| Tayland | ||
| Filipinler | ||
| Türkiye |
| Airport | Price |
|---|---|
| Ninoy Aquino International, Manila | |
| Mactan-Cebu International, Cebu City | |
| Francisco Bangoy Intl, Davao | |