| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulHelsinki | 14 December 2026 | |||
| AntalyaHelsinki | 15 December 2026 | |||
| AnkaraHelsinki | 28 January 2027 | |||
| İstanbulHelsinki | 15 December 2026 | |||
| AtinaHelsinki | 09 June 2026 | |||
| İzmirHelsinki | 18 June 2026 | |||
| AdanaHelsinki | 15 June 2026 | |||
| FrankfurtHelsinki | 15 October 2026 | |||
| İstanbulTurku | 29 June 2026 | |||
| İstanbulRovaniemi | 14 December 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| HelsinkiStockholm | 13 June 2026 | |||
| HelsinkiAntalya | 11 August 2026 | |||
| Helsinkiİstanbul | 29 August 2026 | |||
| HelsinkiAnkara | 01 August 2026 | |||
| HelsinkiBrüksel | 20 November 2026 | |||
| Helsinkiİstanbul | 11 October 2026 | |||
| HelsinkiMadrid | 21 July 2026 | |||
| Helsinkiİzmir | 28 July 2026 | |||
| HelsinkiBağdat | 03 July 2026 | |||
| HelsinkiSingapur | 25 September 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulHelsinki | 14 December 2026 | |||
| İstanbulTurku | 29 June 2026 | |||
| İstanbulRovaniemi | 14 December 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Helsinki Vantaa Havalimanı, Helsinki | |
| Turku Havaalanı, Turku | |
| Rovaniemi Havaalanı, Rovaniemi | |