Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 03 May 2025 | ![]() |
||
İstanbulTiflis | 05 May 2025 | ![]() |
||
İstanbulBatum | 17 May 2025 | ![]() |
||
AnkaraTiflis | 02 May 2025 | ![]() |
||
RizeTiflis | 03 May 2025 | ![]() |
||
AntalyaTiflis | 16 May 2025 | ![]() |
||
İzmirTiflis | 02 June 2025 | ![]() |
||
İstanbulKutaisi | 10 May 2025 | ![]() |
||
AnkaraTiflis | 02 May 2025 | ![]() |
||
İzmirBatum | 19 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 07 June 2025 | ![]() |
||
Tiflisİstanbul | 07 June 2025 | ![]() |
||
Batumİstanbul | 23 May 2025 | ![]() |
||
TiflisMersin | 02 May 2025 | ![]() |
||
BatumKonya | 05 May 2025 | ![]() |
||
Batumİzmir | 07 May 2025 | ![]() |
||
Tiflisİstanbul | 07 June 2025 | ![]() |
||
Kutaisiİstanbul | 11 May 2025 | ![]() |
||
Tiflisİstanbul | 06 May 2025 | ![]() |
||
BatumDalaman | 31 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 03 May 2025 | ![]() |
||
İstanbulBatum | 17 May 2025 | ![]() |
||
İstanbulKutaisi | 10 May 2025 | ![]() |
Airport | Price |
---|---|
Tiflis Uluslararası Havalimanı, Tiflis | |
Batum, Batum | |
Kopitnari, Kutaisi | |