| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaMoskova | 30 December 2026 | |||
| AntalyaMoskova | 16 April 2026 | |||
| İstanbulMoskova | 30 December 2026 | |||
| AnkaraMoskova | 27 May 2026 | |||
| İstanbulMoskova | 30 December 2026 | |||
| İstanbulMoskova | 18 March 2026 | |||
| İstanbulMoskova | 06 October 2026 | |||
| İstanbulSaint Petersburg | 24 April 2026 | |||
| AntalyaSaint Petersburg | 24 April 2026 | |||
| İstanbulSaint Petersburg | 01 September 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaAnkara | 11 May 2026 | |||
| Moskovaİstanbul | 15 March 2026 | |||
| Moskovaİstanbul | 29 April 2026 | |||
| Moskovaİstanbul | 18 March 2026 | |||
| Moskovaİstanbul | 06 April 2026 | |||
| Saint Petersburgİstanbul | 06 April 2026 | |||
| MoskovaAntalya | 05 August 2026 | |||
| Saint Petersburgİstanbul | 08 April 2026 | |||
| MoskovaAntalya | 24 December 2026 | |||
| Saint PetersburgAntalya | 04 April 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaMoskova | 30 December 2026 | |||
| İstanbulSaint Petersburg | 24 April 2026 | |||
| Airport | Price |
|---|---|
| Vnukovo, Moskova | |
| Sheremetyevo International, Moskova | |
| Domodedovo Uluslararası Havalimanı, Moskova | |
| Pulkovo, Saint Petersburg | |