| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Antalya | Stockholm | 21 December 2026 | ||
| İstanbul | Stockholm | 04 February 2027 | ||
| Kopenhag | Stockholm | 10 December 2026 | ||
| Ankara | Stockholm | 17 December 2026 | ||
| Atina | Stockholm | 22 January 2027 | ||
| İzmir | Stockholm | 04 February 2027 | ||
| İstanbul | Göteborg | 06 July 2027 | ||
| İstanbul | Stockholm | 07 July 2027 | ||
| Brüksel | Stockholm | 17 December 2026 | ||
| Frankfurt | Stockholm | 12 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Göteborg | Antalya | 05 December 2026 | ||
| Stockholm | Antalya | 28 November 2026 | ||
| Stockholm | Ankara | 18 November 2026 | ||
| Stockholm | Kopenhag | 06 December 2026 | ||
| Stockholm | İstanbul | 24 November 2026 | ||
| Stockholm | Amsterdam | 22 November 2026 | ||
| Stockholm | İstanbul | 30 March 2027 | ||
| Stockholm | Konya | 20 November 2026 | ||
| Stockholm | İzmir | 03 January 2027 | ||
| Göteborg | İstanbul | 26 January 2027 |
| Airport | Price |
|---|---|
| Stokholm-Arlanda Havalimanı, Stockholm | |
| Göteborg-Landvetter Havalimanı, Göteborg | |