| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulAtyrau | 11 February 2026 | |||
| AnkaraAlmaty | 26 February 2026 | |||
| AntalyaAlmaty | 03 March 2026 | |||
| İstanbulAstana | 03 March 2026 | |||
| AnkaraAstana | 27 January 2026 | |||
| İstanbulAlmaty | 13 February 2026 | |||
| AntalyaAstana | 24 May 2026 | |||
| İstanbulAstana | 09 March 2026 | |||
| İstanbulÇimkent | 11 March 2026 | |||
| İstanbulAlmaty | 22 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AlmatyAnkara | 19 January 2026 | |||
| AstanaAnkara | 14 January 2026 | |||
| Astanaİstanbul | 28 March 2026 | |||
| AlmatyAntalya | 22 December 2025 | |||
| Almatyİstanbul | 20 January 2026 | |||
| AstanaAntalya | 17 January 2026 | |||
| Astanaİstanbul | 10 March 2026 | |||
| Çimkentİstanbul | 18 March 2026 | |||
| Almatyİstanbul | 14 March 2026 | |||
| AlmatySeul | 15 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulAtyrau | 11 February 2026 | |||
| AnkaraAlmaty | 26 February 2026 | |||
| İstanbulAstana | 03 March 2026 | |||
| İstanbulÇimkent | 11 March 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Atyrau, Atyrau | |
| Almatı Uluslararası Havalimanı, Almaty | |
| Nur-Sultan Uluslararası Havalimanı, Astana | |
| Shimkent, Çimkent | |