| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Priştine | 27 April 2027 | ||
| Bodrum | Priştine | 01 December 2026 | ||
| Ankara | Priştine | 12 November 2026 | ||
| Köln | Priştine | 29 November 2026 | ||
| Lefkoşa | Priştine | 06 December 2026 | ||
| Antalya | Priştine | 12 February 2027 | ||
| İzmir | Priştine | 12 December 2026 | ||
| İstanbul | Priştine | 04 March 2027 | ||
| Münih | Priştine | 09 January 2027 | ||
| Adana | Priştine | 27 November 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Priştine | İstanbul | 13 January 2027 | ||
| Priştine | Antalya | 27 November 2026 | ||
| Priştine | İzmir | 12 March 2027 | ||
| Priştine | Ankara | 29 November 2026 | ||
| Priştine | İstanbul | 27 January 2027 | ||
| Priştine | Sharm el Sheikh | 07 January 2027 | ||
| Priştine | Köln | 01 December 2026 | ||
| Priştine | Belgrad | 15 November 2026 | ||
| Priştine | Kazablanka | 13 December 2026 | ||
| Priştine | Milano | 25 December 2026 |
| Airport | Price |
|---|---|
| Priştine Uluslararası Havalimanı, Priştine | |