Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirSamarkand | 07 August 2026 | ![]() |
||
MoskovaTaşkent | 26 January 2026 | ![]() |
||
AnkaraTaşkent | 18 March 2026 | ![]() |
||
MoskovaTaşkent | 08 February 2026 | ![]() |
||
İstanbulUrgench | 26 November 2025 | ![]() |
||
İstanbulTaşkent | 11 December 2025 | ![]() |
||
İstanbulSamarkand | 20 December 2025 | ![]() |
||
İstanbulTaşkent | 14 January 2026 | ![]() |
||
AntalyaTaşkent | 21 January 2026 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TaşkentMoskova | 30 October 2025 | ![]() |
||
TaşkentAnkara | 19 February 2026 | ![]() |
||
TaşkentMoskova | 30 October 2025 | ![]() |
||
Urgenchİstanbul | 30 November 2025 | ![]() |
||
Taşkentİzmir | 08 January 2026 | ![]() |
||
TaşkentAntalya | 19 February 2026 | ![]() |
||
Taşkentİstanbul | 15 January 2026 | ![]() |
||
Taşkentİstanbul | 06 December 2025 | ![]() |
||
Samarkandİstanbul | 05 November 2025 | ![]() |
||
TaşkentTokyo | 10 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirSamarkand | 07 August 2026 | ![]() |
||
MoskovaTaşkent | 26 January 2026 | ![]() |
||
İstanbulUrgench | 26 November 2025 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Airport | Price |
---|---|
Semerkant, Samarkand | |
Taşkent Uluslararası Havalimanı, Taşkent | |
Urgench, Urgench | |
Bukhara, Bukhara | |