| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| JakartaManila | 04 March 2026 | |||
| BangkokManila | 26 March 2026 | |||
| İstanbulManila | 14 October 2026 | |||
| İstanbulManila | 05 June 2026 | |||
| İstanbulCebu City | 13 April 2026 | |||
| İstanbulCebu City | 23 May 2026 | |||
| İstanbulDavao | 16 April 2026 | |||
| AntalyaManila | 30 June 2026 | |||
| AnkaraManila | 20 February 2026 | |||
| İzmirManila | 07 October 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ManilaHong Kong | 09 February 2026 | |||
| ManilaKuala Lumpur | 13 February 2026 | |||
| ManilaJakarta | 20 February 2026 | |||
| ManilaBangkok | 01 July 2026 | |||
| ManilaTokyo | 10 March 2026 | |||
| ManilaTokyo | 16 June 2026 | |||
| Manilaİstanbul | 09 April 2026 | |||
| Manilaİstanbul | 27 March 2026 | |||
| Cebu Cityİstanbul | 06 July 2026 | |||
| Manilaİzmir | 02 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| JakartaManila | 04 March 2026 | |||
| İstanbulCebu City | 13 April 2026 | |||
| İstanbulDavao | 16 April 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Philippines | ||
| Tayland | ||
| Japonya | ||
| Türkiye |
| Airport | Price |
|---|---|
| Ninoy Aquino International, Manila | |
| Mactan-Cebu International, Cebu City | |
| Francisco Bangoy Intl, Davao | |