| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokManila | 26 March 2026 | |||
| TokyoManila | 26 March 2026 | |||
| İstanbulManila | 05 June 2026 | |||
| İstanbulManila | 05 June 2026 | |||
| İstanbulCebu City | 13 April 2026 | |||
| İstanbulCebu City | 23 May 2026 | |||
| İstanbulDavao | 16 April 2026 | |||
| AntalyaManila | 30 June 2026 | |||
| AnkaraManila | 22 May 2026 | |||
| AnkaraCebu City | 01 July 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ManilaKuala Lumpur | 14 February 2026 | |||
| ManilaBangkok | 10 January 2026 | |||
| ManilaTokyo | 08 May 2026 | |||
| ManilaTokyo | 10 March 2026 | |||
| Manilaİstanbul | 24 February 2026 | |||
| ManilaDubai | 10 January 2026 | |||
| Manilaİstanbul | 27 March 2026 | |||
| Cebu Cityİstanbul | 23 May 2026 | |||
| ManilaAnkara | 21 January 2026 | |||
| Manilaİzmir | 02 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokManila | 26 March 2026 | |||
| İstanbulCebu City | 13 April 2026 | |||
| İstanbulDavao | 16 April 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Tayland | ||
| Philippines | ||
| Japonya | ||
| Türkiye |
| Airport | Price |
|---|---|
| Ninoy Aquino International, Manila | |
| Mactan-Cebu International, Cebu City | |
| Francisco Bangoy Intl, Davao | |