| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokManila | 04 March 2026 | |||
| JakartaManila | 07 March 2026 | |||
| RiyadhManila | 12 March 2026 | |||
| İstanbulManila | 25 November 2026 | |||
| İstanbulManila | 10 July 2026 | |||
| İstanbulCebu City | 18 August 2026 | |||
| İstanbulCebu City | 23 May 2026 | |||
| İstanbulDavao | 10 August 2026 | |||
| AnkaraManila | 08 May 2026 | |||
| İzmirManila | 07 October 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ManilaKuala Lumpur | 25 April 2026 | |||
| ManilaJakarta | 07 May 2026 | |||
| ManilaSingapur | 14 March 2026 | |||
| ManilaBangkok | 01 July 2026 | |||
| ManilaTokyo | 10 March 2026 | |||
| ManilaTokyo | 16 June 2026 | |||
| Manilaİstanbul | 14 March 2026 | |||
| Manilaİstanbul | 18 October 2026 | |||
| Cebu Cityİstanbul | 06 July 2026 | |||
| ManilaAntalya | 14 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokManila | 04 March 2026 | |||
| İstanbulCebu City | 18 August 2026 | |||
| İstanbulDavao | 10 August 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Tayland | ||
| Philippines | ||
| Japonya | ||
| Türkiye |
| Airport | Price |
|---|---|
| Ninoy Aquino International, Manila | |
| Mactan-Cebu International, Cebu City | |
| Francisco Bangoy Intl, Davao | |