| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Madinah | 12 December 2026 | ||
| Ankara | Madinah | 29 March 2027 | ||
| İstanbul | Madinah | 13 September 2027 | ||
| İstanbul | Jeddah | 16 September 2027 | ||
| İstanbul | Riyadh | 13 December 2026 | ||
| İstanbul | Riyadh | 11 February 2027 | ||
| Ankara | Jeddah | 24 May 2027 | ||
| İstanbul | Jeddah | 10 February 2027 | ||
| Antalya | Jeddah | 14 September 2027 | ||
| İzmir | Jeddah | 05 April 2027 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Riyadh | İstanbul | 08 December 2026 | ||
| Jeddah | Ankara | 09 December 2026 | ||
| Madinah | İstanbul | 08 December 2026 | ||
| Madinah | Ankara | 10 December 2026 | ||
| Jeddah | Istanbul | 17 September 2027 | ||
| Madinah | İstanbul | 25 September 2027 | ||
| Riyadh | İstanbul | 25 February 2027 | ||
| Jeddah | İstanbul | 18 January 2027 | ||
| Jeddah | İzmir | 03 December 2026 | ||
| Jeddah | Tokyo | 25 November 2026 |
| Airport | Price |
|---|---|
| Mohammad Bin Abdulaziz, Madinah | |
| King Abdulaziz International, Jeddah | |
| King Khaled International, Riyadh | |