Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulRiyadh | 10 November 2024 | |||
İstanbulRiyadh | 17 September 2024 | |||
İstanbulJeddah | 19 September 2024 | |||
İstanbulJeddah | 12 September 2024 | |||
İstanbulMadinah | 08 September 2024 | |||
HailAbha | 09 September 2024 | |||
DiyarbakırJeddah | 10 December 2024 | |||
İstanbulMadinah | 22 November 2024 | |||
ElazığMadinah | 13 September 2024 | |||
İstanbulDammam | 24 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DammamMersin | 03 October 2024 | |||
HailAbha | 09 September 2024 | |||
JeddahMersin | 19 September 2024 | |||
JeddahTaşkent | 14 September 2024 | |||
Tabukİstanbul | 08 September 2024 | |||
Jazanİstanbul | 01 January 2025 | |||
JeddahMoskova | 14 September 2024 | |||
JazanKatmandu | 08 September 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulRiyadh | 10 November 2024 | |||
İstanbulJeddah | 19 September 2024 | |||
İstanbulMadinah | 08 September 2024 | |||
HailAbha | 09 September 2024 | |||
İstanbulDammam | 24 March 2025 |
Airport | Price |
---|---|
King Khaled International, Riyadh | |
King Abdulaziz International, Jeddah | |
Mohammad Bin Abdulaziz, Madinah | |
Abha Regional, Abha | |
King Fahad International, Dammam | |