| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulRiyadh | 14 February 2026 | |||
| İstanbulJeddah | 05 June 2026 | |||
| İstanbulRiyadh | 30 December 2025 | |||
| İstanbulJeddah | 16 November 2025 | |||
| AnkaraMadinah | 25 November 2025 | |||
| AnkaraJeddah | 11 December 2025 | |||
| İstanbulMadinah | 04 October 2026 | |||
| İstanbulMadinah | 14 April 2026 | |||
| ManchesterJeddah | 03 February 2026 | |||
| LondraJeddah | 22 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Riyadhİstanbul | 26 October 2025 | |||
| Jeddahİstanbul | 24 September 2026 | |||
| Jeddahİstanbul | 29 October 2025 | |||
| Madinahİstanbul | 12 May 2026 | |||
| JeddahAnkara | 09 November 2025 | |||
| MadinahAnkara | 08 November 2025 | |||
| JeddahManchester | 07 February 2026 | |||
| Madinahİstanbul | 08 December 2025 | |||
| JeddahLondra | 06 February 2026 | |||
| JeddahLondra | 19 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulRiyadh | 14 February 2026 | |||
| İstanbulJeddah | 05 June 2026 | |||
| AnkaraMadinah | 25 November 2025 | |||
| Airport | Price |
|---|---|
| King Khaled International, Riyadh | |
| King Abdulaziz International, Jeddah | |
| Mohammad Bin Abdulaziz, Madinah | |