| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Madinah | 07 December 2026 | ||
| Ankara | Madinah | 27 March 2027 | ||
| İstanbul | Madinah | 13 September 2027 | ||
| İstanbul | Jeddah | 15 September 2027 | ||
| İstanbul | Riyadh | 16 November 2026 | ||
| İstanbul | Riyadh | 11 February 2027 | ||
| Ankara | Jeddah | 19 May 2027 | ||
| Antalya | Jeddah | 14 September 2027 | ||
| İzmir | Jeddah | 30 December 2026 | ||
| İstanbul | Jeddah | 19 February 2027 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Madinah | Ankara | 15 November 2026 | ||
| Riyadh | İstanbul | 08 December 2026 | ||
| Jeddah | Ankara | 23 December 2026 | ||
| Madinah | İstanbul | 08 December 2026 | ||
| Madinah | İstanbul | 25 September 2027 | ||
| Riyadh | İstanbul | 14 February 2027 | ||
| Jeddah | İstanbul | 11 February 2027 | ||
| Jeddah | İstanbul | 10 February 2027 | ||
| Jeddah | İzmir | 03 December 2026 | ||
| Jeddah | Tokyo | 25 November 2026 |
| Airport | Price |
|---|---|
| Mohammad Bin Abdulaziz, Madinah | |
| King Abdulaziz International, Jeddah | |
| King Khaled International, Riyadh | |