| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 20 March 2026 | |||
| MoskovaTaşkent | 03 February 2026 | |||
| İzmirSamarkand | 04 January 2026 | |||
| İstanbulUrgench | 07 March 2026 | |||
| İstanbulTaşkent | 20 February 2026 | |||
| AnkaraTaşkent | 18 January 2026 | |||
| İstanbulTaşkent | 19 January 2026 | |||
| AntalyaTaşkent | 18 January 2026 | |||
| İstanbulSamarkand | 24 April 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaşkentMoskova | 10 December 2025 | |||
| TashkentMoscow | 25 December 2025 | |||
| Samarkandİzmir | 01 January 2026 | |||
| Urgenchİstanbul | 12 February 2026 | |||
| TaşkentAnkara | 12 February 2026 | |||
| Samarkandİstanbul | 04 March 2026 | |||
| Taşkentİstanbul | 13 March 2026 | |||
| Taşkentİstanbul | 01 January 2026 | |||
| Taşkentİzmir | 12 March 2026 | |||
| TaşkentAntalya | 19 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 20 March 2026 | |||
| İzmirSamarkand | 04 January 2026 | |||
| İstanbulUrgench | 07 March 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Airport | Price |
|---|---|
| Taşkent Uluslararası Havalimanı, Taşkent | |
| Semerkant, Samarkand | |
| Urgench, Urgench | |
| Bukhara, Bukhara | |