Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ErbilLefkosa | 02 May 2025 | ![]() |
||
ParisLefkosa | 18 May 2025 | ![]() |
||
ParisLefkosa | 18 May 2025 | ![]() |
||
DubaiLefkosa | 04 May 2025 | ![]() |
||
ErbilLefkosa | 02 May 2025 | ![]() |
||
ParisLefkosa | 18 May 2025 | ![]() |
||
DubaiLefkosa | 01 May 2025 | ![]() |
||
DubaiLefkosa | 29 April 2025 | ![]() |
||
ErbilLefkosa | 01 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaLondra | 16 May 2025 | ![]() |
||
LefkosaLondra | 16 May 2025 | ![]() |
||
LefkosaBaku | 07 May 2025 | ![]() |
||
LefkosaAlmaty | 29 April 2025 | ![]() |
||
LefkosaBaku | 07 May 2025 | ![]() |
||
LefkosaAlmaty | 30 April 2025 | ![]() |
||
LefkosaPodgorica | 01 May 2025 | ![]() |
||
LefkosaLondra | 16 May 2025 | ![]() |
||
LefkosaLondra | 16 May 2025 | ![]() |
||
LefkosaBaku | 07 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ErbilLefkosa | 02 May 2025 | ![]() |
Country | Airline | Price |
---|---|---|
İngiltere | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |