| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 06 February 2026 | |||
| Male, Maldiv AdalarıKolombo | 17 January 2026 | |||
| DubaiKolombo | 25 February 2026 | |||
| DohaKolombo | 01 June 2026 | |||
| BangkokKolombo | 22 March 2026 | |||
| AntalyaKolombo | 15 June 2026 | |||
| İstanbulKolombo | 14 September 2026 | |||
| İstanbulKolombo | 04 February 2026 | |||
| AnkaraKolombo | 23 January 2026 | |||
| İzmirKolombo | 23 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KolomboMale, Maldiv Adaları | 27 January 2026 | |||
| KolomboBangkok | 26 June 2026 | |||
| KolomboDoha | 08 February 2026 | |||
| KolomboKuveyt | 22 January 2026 | |||
| KolomboPhuket | 13 March 2026 | |||
| KolomboDenpasar | 19 February 2026 | |||
| KolomboAnkara | 24 January 2026 | |||
| Kolomboİstanbul | 02 March 2026 | |||
| Kolomboİstanbul | 19 January 2026 | |||
| KolomboJakarta | 15 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 06 February 2026 | |||
| Airport | Price |
|---|---|
| Bandaranaike International, Kolombo | |